| Title | Year | Stars | Color | Genre | Info | Director | Actor1 | Actor2 | Aspect |
|---|---|---|---|---|---|---|---|---|---|
| SNOW WHITE AND THE SEVEN DWARFS | 1937 | 5 | color | Children's | David Hand | Adriana Caselotti | Harry Stockwell | 1.33 | |
| GULLIVER'S TRAVELS | 1939 | 2.5 | color | Animated | Dave Fleischer | Lanny Ross | Jessica Dragonette | 1.33 | |
| FANTASIA | 1940 | 4 | color | Animated | Samuel Armstrong | Deems Taylor | Leopold Stokowski | 1.33 | |
| PINOCCHIO | 1940 | 5 | color | Children's | Ben Sharpsteen | Dick Jones | Christian Rub | 1.33 | |
| DUMBO | 1941 | 4.5 | color | Animated | Ben Sharpsteen | Edward Brophy | Herman Bing | 1.33 | |
| HOPPITY GOES TO TOWN | 1941 | 2.5 | color | Animated | Dave Fleischer | Kenny Gardner | Gwen Williams | 1.33 | |
| MR. BUG GOES TO TOWN | 1941 | 3 | color | Animated | Dave Fleischer | Kenny Gardner | Gwen Williams | 1.33? | |
| RELUCTANT DRAGON, THE | 1941 | 2.5 | both | Children's | Alfred Werker | Robert Benchley | Nana Bryant | 1.33 | |
| BAMBI | 1942 | 5 | color | Animated | David D. Hand | Bobby Stewart | Peter Behn | 1.33 | |
| THREE CABALLEROS, THE | 1945 | 4 | color | Animated | Norman Ferguson | Clarence Nash | Jose Olivera | 1.33 | |
| MAKE MINE MUSIC | 1946 | 3 | color | Animated | Jack Kinney | Benny Goodman and His Orchestra | Nelson Eddy | 1.33X | |
| SONG OF THE SOUTH | 1946 | 4 | color | Animated | Harve Foster | Ruth Warrick | Bobby Driscoll | 1.33 | |
| MELODY TIME | 1948 | 3.5 | color | Animated | Clyde Geronimi | Roy Rogers | Luana Patten | 1.33? | |
| ADVENTURES OF ICHABOD AND MR. TOAD, THE | 1949 | 4 | color | Animated | Jack Kinney | Bing Crosby | Basil Rathbone | 1.33 | |
| SINGING PRINCESS, THE | 1949 | 2.5 | color | Animated | Anton Gino Domeneghini | Julie Andrews | Howard Marion-Crawford | 1.33X | |
| CINDERELLA | 1950 | 4 | color | Animated | Wilfred Jackson | Ilene Woods | William Phipps | 1.33 | |
| ALICE IN WONDERLAND | 1951 | 3.5 | color | Animated | Clyde Geronimi | Kathryn Beaumont | Ed Wynn | 1.33 | |
| PETER PAN | 1953 | 4 | color | Animated | Hamilton Luske | Bobby Driscoll | Kathryn Beaumont | 1.33 | |
| ANIMAL FARM | 1955 | 2 | color | Animated | John Halas | Maurice Denham | Gordon Heath | 1.33P | |
| LADY AND THE TRAMP | 1955 | 4 | color | Animated | Hamilton Luske | Peggy Lee | Barbara Luddy | 2.35 | |
| 1001 ARABIAN NIGHTS | 1959 | 3 | color | Children's | Jack Kinney | Jim Backus | Kathryn Grant | 0.00X | |
| SLEEPING BEAUTY | 1959 | 3.5 | color | Children's | Clyde Geronimi | Eleanor Audley | Verna Felton | 2.35 | |
| SNOW QUEEN, THE | 1959 | 2.5 | color | Animated | Alan Lipscott | Sandra Dee | Tommy Kirk | 0.00X | |
| ALAKAZAM THE GREAT | 1960 | 2.5 | color | Animated | Teiji Yabushita | Frankie Avalon | Dodie Stevens | 2.35 | |
| MAGIC WORLD OF TOPO GIGIO, THE | 1961 | 2.5 | color | Animated | Luca De Rico | Peppino Mazzulo | Ermanno Roveri | 0.00X | |
| MUNRO | 1961 | 1.5 | color | Animated | Seymour Kneitel | (null) | (null) | 0.00X | |
| OF STARS AND MEN | 1961 | 4 | color | Animated | John Hubley | Dr. Harlow Shapley | Mark Hubley | 0.00? | |
| ONE HUNDRED AND ONE DALMATIANS | 1961 | 3.5 | color | Children's | Wolfgang Reitherman | Rod Taylor | Lisa Davis | 1.33 | |
| GAY PURR-EE | 1962 | 2.5 | color | Animated | Abe Levitow | Judy Garland | Robert Goulet | 1.33P | |
| SWORD IN THE STONE, THE | 1963 | 2.5 | color | Children's | Wolfgang Reitherman | Rickie Sorenson | Sebastian Cabot | 1.33P | |
| HEY THERE IT'S YOGI BEAR | 1964 | 2 | color | Animated | Joseph Barbera | Julie Bennett | Mel Blanc | 1.33 | |
| INCREDIBLE MR. LIMPET, THE | 1964 | 2.5 | color | Animated | Arthur Lubin | Don Knotts | Carole Cook | 1.33P | |
| PINOCCHIO IN OUTER SPACE | 1965 | 2 | color | Animated | Ray Goossens | Arnold Stang | Peter Lazer | 0.00X | |
| GULLIVER'S TRAVELS BEYOND THE MOON | 1966 | 2 | color | Science Fiction | Yoshio Kuroda | Hiroshi Okawa | Yoshio Kuroda | 0.00X | |
| MAN CALLED FLINTSTONE, THE | 1966 | 2.5 | color | Animated | Joseph Barbera | Alan Reed | Mel Blanc | 1.33P | |
| SEVENTH CONTINENT, THE | 1966 | 3 | color | Animated | Dusan Vukotic | Iris Vrus | Tomislav Pasaric | 0.00X | |
| JUNGLE BOOK, THE | 1967 | 3.5 | color | Children's | Wolfgang Reitherman | Phil Harris | Sebastian Cabot | 1.33P | |
| MAD MONSTER PARTY | 1967 | 2.5 | color | Animated | Jules Bass | Boris Karloff | Phyllis Diller | 0.00X | |
| WACKY WORLD OF MOTHER GOOSE, THE | 1967 | 2.5 | color | Animated | Jules Bass | Margaret Rutherford | (null) | 0.00X | |
| THUNDERBIRDS ARE GO | 1968 | 2.5 | color | Animated | David Lane | Sylvia Anderson | Ray Barrett | 1.33P | |
| YELLOW SUBMARINE | 1968 | 3.5 | color | Animated | George Dunning | Paul McCartney | John Lennon | 1.66~ | |
| BOY NAMED CHARLIE BROWN, A | 1969 | 2.5 | color | Animated | Bill Melendez | Peter Robbins | Glenn Gilger | 1.33P | |
| FOX WITH NINE TAILS, THE | 1969 | 2.5 | color | Animated | Shinichi Yagi | (null) | (null) | 0.00? | |
| ARISTOCATS, THE | 1970 | 3 | color | Animated | Wolfgang Reitherman | Maurice Chevalier | Scatman Crothers | 1.75P | |
| MR. MAGOO'S HOLIDAY FESTIVAL | 1970 | 3 | color | Animated | Abe Levitow | Jim Backus | Jack Cassidy | 0.00X | |
| PHANTOM TOLLBOOTH, THE | 1970 | 3.5 | color | Animated | Chuck Jones | Butch Patrick | Mel Blanc | 1.33P | |
| SHINBONE ALLEY | 1971 | 2 | color | Animated | John David Wilson | Carol Channing | Eddie Bracken | 0.00X | |
| TIKI TIKI | 1971 | 3.5 | color | Animated | Gerald Potterton | Barrie Baldaro | Peter Cullan | 0.00X | |
| WORLD OF HANS CHRISTIAN ANDERSEN, THE | 1971 | 2.5 | color | Animated | Al Kilgore | Chuck McCann | Hetty Galen | 0.00X | |
| FRITZ THE CAT | 1972 | 2.5 | color | Animated | Ralph Bakshi | Skip Hinnant | Rosetta LeNoire | 1.85X | |
| SNOOPY, COME HOME | 1972 | 3.5 | color | Children's | Bill Melendez | Chad Webber | Robin Kohn | 1.33P | |
| CHARLOTTE'S WEB | 1973 | 4 | color | Animated | Charles A. Nichols | Debbie Reynolds | Paul Lynde | 1.33P | |
| FANTASTIC PLANET | 1973 | 3.5 | color | Animated | Rene Laloux | Barry Bostwick | Nora Heflin | 1.66~ | |
| HEAVY TRAFFIC | 1973 | 3 | color | Animated | Ralph Bakshi | Joseph Kaufmann | Beverly Hope Atkinson | 0.00X | |
| ROBIN HOOD | 1973 | 3 | color | Children's | Wolfgang Reitherman | Roger Miller | Brian Bedford | 1.75P | |
| JOURNEY BACK TO OZ | 1974 | 2 | color | Fantasy | Hal Sutherland | Milton Berle | Herschel Bernardi | 0.00X | |
| NINE LIVES OF FRITZ THE CAT | 1974 | 1.5 | color | Animated | Robert Taylor | Skip Hinnant | Reva Rose | 0.00X | |
| PIPPI IN THE SOUTH SEAS | 1974 | 2.5 | color | Children's | Olle Hellbom | Inger Nilsson | Maria Persson | 1.33P | |
| BUGS BUNNY SUPERSTAR | 1975 | 2.5 | color | Animated | Larry E. Jackson | Bob Clampett | Tex Avery | 1.33P | |
| COONSKIN | 1975 | 2.5 | color | Animated | Ralph Bakshi | Barry White | Charles Grodone | 0.00X | |
| DOG OF FLANDERS, A | 1975 | 2.5 | color | Animated | Yoshio Kuroda | Robert Loggia | Brady Bluhm | 1.85 | |
| SHAME OF THE JUNGLE | 1975 | 1 | color | Animated | Picha | Johnny Weissmuller, Jr. | John Belushi | 0.00X | |
| ALLEGRO NON TROPPO | 1976 | 3 | both | Animated | Bruno Bozzetto | Maurizio Nichetti | Nestor Garay | 1.33P | |
| HUGO THE HIPPO | 1976 | 3.5 | color | Animated | Bill Feigenbaum | Robert Morley | Paul Lynde | 0.00X | |
| MOUSE AND HIS CHILD, THE | 1977 | 1 | color | Animated | Fred Wolf | Peter Ustinov | Cloris Leachman | 0.00X | |
| PETE'S DRAGON | 1977 | 2 | color | Animated | Don Chaffey | Helen Reddy | Jim Dale | 1.33P | |
| RACE FOR YOUR LIFE, CHARLIE BROWN | 1977 | 2.5 | color | Children's | Bill Melendez | Duncan Watson | Greg Felton | 1.33P | |
| RAGGEDY ANN AND ANDY | 1977 | 2 | color | Animated | Richard Williams | Claire Williams | Didi Conn | 0.00X | |
| RESCUERS, THE | 1977 | 3 | color | Animated | Wolfgang Reitherman | Bob Newhart | Eva Gabor | 1.66 | |
| WIZARDS | 1977 | 2.5 | color | Animated | Ralph Bakshi | Bob Holt | Jesse Wells | 1.33P | |
| LORD OF THE RINGS, THE | 1978 | 2.5 | color | Animated | Ralph Bakshi | (null) | (null) | 1.85X | |
| LUPIN III: THE MYSTERY OF MAMO | 1978 | 2.5 | color | Animated | Soji Yoshikawa | Bob Bergen | David Povall | 1.66 | |
| WATER BABIES, THE | 1978 | 2.5 | color | Children's | Lionel Jeffries | James Mason | Billie Whitelaw | 1.66X | |
| WATERSHIP DOWN | 1978 | 3 | color | Animated | Martin Rosen | John Hurt | Richard Briers | 1.66 | |
| ANIMALYMPICS | 1979 | 2 | color | Animated | Steven Lisberger | Gilda Radner | Billy Crystal | 0.00X | |
| GREAT AMERICAN BUGS BUNNY-ROAD RUNNER CHASE | 1979 | 3 | color | Animated | Chuck Jones | Mel Blanc | (null) | 1.33P | |
| NUTCRACKER FANTASY | 1979 | 2.5 | color | Animated | Takeo Nakamura | Michele Lee | Melissa Gilbert | 0.00X | |
| BON VOYAGE, CHARLIE BROWN (AND DON'T COME BACK) | 1980 | 3 | color | Animated | Bill Melendez | Daniel Anderson | Scott Beach | 1.33P | |
| TOWARD THE TERRA | 1980 | 2.5 | color | Animated | Hideo Onchi | Junichi Inoue | Masaya Oki | 1.33P | |
| ADIEU GALAXY EXPRESS 999 | 1981 | 3 | color | Animated | Taro Rin | Saffron Henderson | Kathleen Barr | 0.00? | |
| AMERICAN POP | 1981 | 1 | color | Animated | Ralph Bakshi | Ron Thompson | Marya Small | 0.00X | |
| FOX AND THE HOUND, THE | 1981 | 4 | color | Animated | Art Stevens | Mickey Rooney | Kurt Russell | 0.00X | |
| GRENDEL GRENDEL GRENDEL | 1981 | 2 | color | Animated | Alexander Stitt | Peter Ustinov | Keith Michell | 0.00X | |
| HEAVY METAL | 1981 | 2 | color | Animated | Gerald Potterton | Roger Bumpass | Jackie Burroughs | 1.85 | |
| VISITORS FROM THE GALAXY | 1981 | 2.5 | color | Animated | Dusan Vukotic | Zarko Potocnjak | Ljubisa Samardzic | 0.00X | |
| CHRONOPOLIS | 1982 | 3.5 | color | Animated | Piotr Kamler | Michel Lonsdale | (null) | 0.00X | |
| DARK CRYSTAL, THE | 1982 | 3 | color | Children's | Jim Henson | Stephen Garlick | Lisa Maxwell | 2.35 | |
| HEIDI'S SONG | 1982 | 2 | color | Animated | Robert Taylor | Lorne Greene | Sammy Davis, Jr. | 0.00X | |
| HEY GOOD LOOKIN' | 1982 | 1.5 | color | Animated | Ralph Bakshi | Richard Romanus | David Proval | 0.00X | |
| LAST UNICORN, THE | 1982 | 2.5 | color | Animated | Arthur Rankin Jr. | Alan Arkin | Jeff Bridges | 1.33P | |
| SECRET OF NIMH, THE | 1982 | 3 | color | Animated | Don Bluth | Derek Jacobi | Elizabeth Hartman | 1.33P | |
| TRON | 1982 | 3 | color | Animated | Steven Lisberger | Jeff Bridges | Bruce Boxleitner | 2.20~ | |
| BAREFOOT GEN | 1983 | 2.5 | color | Animated | Mamoru Shinzaki | Catherine Battistone | Iona Morris | 0.00X | |
| CRUSHER JOE: THE MOTION PICTURE | 1983 | 3.5 | color | Animated | Yoshikazu Yasuhiko | Taku Takemura | Run Sasaki | 1.33P | |
| DAFFY DUCK'S MOVIE: FANTASTIC ISLAND | 1983 | 2.5 | color | Animated | Friz Freleng | Mel Blanc | June Foray | 1.33P | |
| DOT AND THE BUNNY | 1983 | 2.5 | color | Animated | Yoram Gross | Drew Forsythe | Barbara Frawley | 0.00X | |
| FIRE AND ICE | 1983 | 1.5 | color | Fantasy | Ralph Bakshi | William Ostrander | Maggie Roswell | 1.33P | |
| MIGHTY MOUSE IN THE GREAT SPACE CHASE | 1983 | 3 | color | Animated | Ed Friedman | (null) | (null) | 0.00X | |
| CAMEL BOY, THE | 1984 | 3 | color | Animated | Yoram Gross | Barbara Frawley | Ron Haddrick | 0.00X | |
| LENSMAN | 1984 | 2.5 | color | Animated | Yoshiaki Kawajiri | Kerrigan Mahan | Tom Wyner | 1.33P | |
| ROCK & RULE | 1984 | 2.5 | color | Animated | Clive A. Smith | Don Francks | Paul LeMat | 1.33P | |
| ADVENTURES OF MARK TWAIN, THE | 1985 | 3 | color | Animated | Will Vinton | James Whitmore | Michele Mariana | 1.33P | |
| BLACK CAULDRON, THE | 1985 | 3.5 | color | Animated | Ted Berman | Grant Bardsley | Susan Sheridan | 2.35X | |
| CARE BEARS MOVIE, THE | 1985 | 2.5 | color | Children's | Arna Selznick | Mickey Rooney | Georgia Engle | 0.00X | |
| DOT AND THE KOALA | 1985 | 3 | color | Animated | Yoram Gross | Robyn Moore | Keith Scott | 0.00X | |
| HERE COME THE LITTLES | 1985 | 2 | color | Animated | Bernard Deyries | Jimmy E. Keegan | Bettina Bush | 0.00X | |
| LEDA: THE FANTASTIC ADVENTURE OF YOHKO | 1985 | 2.5 | color | Animated | Kunihiko Yuyama | Hiromi Tsuru | Shuuichi Ikeda | 0.00? | |
| NIGHT ON THE GALACTIC RAILROAD | 1985 | 2.5 | color | Animated | Gisaburo Sugii | (null) | (null) | 0.00? | |
| VAMPIRES IN HAVANA | 1985 | 3 | color | Animated | Juan Padron | (null) | (null) | 0.00X | |
| AI CITY | 1986 | 2.5 | color | Animated | Koichi Mashimo | Yuki Ueda | Hirotaka Suzuoki | 0.00? | |
| AMERICAN TAIL, AN | 1986 | 2 | color | Animated | Don Bluth | Erica Yohn | Nehemiah Persoff | 1.33P | |
| CARE BEARS MOVIE II: A NEW GENERATION | 1986 | 2 | color | Animated | Dale Schott | Maxine Miller | Pam Hyatt | 0.00X | |
| COSMIC EYE, THE | 1986 | 3 | color | Animated | Faith Hubley | Maureen Stapleton | Dizzy Gillespie | 1.33 | |
| FIST OF THE NORTHSTAR | 1986 | 2 | color | Animated | Toyoo Ashida | Akira Kamiya | Yuriko Yamamoto | 1.33 | |
| GOBOTS: BATTLE OF THE ROCK LORDS | 1986 | 1 | color | Animated | Ray Patterson | Margot Kidder | Roddy McDowall | 0.00X | |
| GREAT MOUSE DETECTIVE, THE | 1986 | 3.5 | color | Animated | John Musker | Vincent Price | Barrie Ingham | 1.75P | |
| MY LITTLE PONY | 1986 | 2 | color | Animated | Michael Joens | Danny DeVito | Madeline Kahn | 0.00X | |
| PROJECT A-KO | 1986 | 3 | color | Animated | Katsuhiko Nishijima | Hirofumi Banba | Tessho Genda | 1.85 | |
| TRANSFORMERS: THE MOVIE, THE | 1986 | 1 | color | Animated | Nelson Shin | Orson Welles | Robert Stack | 1.85P | |
| TWICE UPON A TIME | 1986 | 1.5 | color | Animated | John Korty | Lorenzo Music | Judith Kaham Kampmann | 1.33P | |
| VALHALLA | 1986 | 2.5 | color | Animated | Peter Madsen | Stephen Thorne | Allan Corduner | 0.00X | |
| WHEN THE WIND BLOWS | 1986 | 4 | color | Animated | Jimmy T. Murakami | Peggy Ashcroft | John Mills | 1.33P | |
| BRAVE LITTLE TOASTER, THE | 1987 | 3 | color | Children's | Jerry Rees | Jon Lovitz | Tim Stack | 1.33 | |
| CARE BEARS ADVENTURE IN WONDERLAND, THE | 1987 | 1 | color | Animated | Raymond Jafelice | Bob Dermer | Eva Almos | 1.33P | |
| CHIPMUNK ADVENTURE, THE | 1987 | 2.5 | color | Children's | Janice Karman | Ross Bagdasarian | Janice Karman | 1.33P | |
| PINOCCHIO AND THE EMPEROR OF THE NIGHT | 1987 | 2.5 | color | Animated | Hal Sutherland | Edward Asner | Tom Bosley | 1.33P | |
| PUPPETOON MOVIE, THE | 1987 | 2.5 | color | Children's | Arnold Lebovit | Arnold Lebovit | George Pal | 1.33P | |
| ROBOT CARNIVAL | 1987 | 2.5 | color | Animated | Katsuhiro Otomo | Nariko Fujieda | Katsue Miwa | 1.33P | |
| TALE OF GENJI, THE | 1987 | 3 | color | Animated | Gisaburo Sugii | (null) | (null) | 0.00? | |
| WINGS OF HONNEAMISE: ROYAL SPACE FORCE | 1987 | 2.5 | color | Animated | Hiroyuki Yamaga | Robert Matthews | Melody Lee | 1.33 | |
| AKIRA | 1988 | 2.5 | color | Animated | Katsuhiro Otomo | Mitsuo Iwara | Nozomu Sasaki | 1.85 | |
| GRAVE OF THE FIREFLIES | 1988 | 4 | color | Animated | Isao Takahata | Tsutomu Tatsumi | Ayano Shiraishi | 1.85 | |
| LAND BEFORE TIME, THE | 1988 | 3.5 | color | Animated | Don Bluth | Pat Hingle | Helen Shaver | 1.33 | |
| LIGHT YEARS | 1988 | 2 | color | Animated | Rene Laloux | Glenn Close | Jennifer Grey | 1.33P | |
| MY NEIGHBOR TOTORO | 1988 | 3.5 | color | Animated | Hayao Miyazaki | Masahiko Tsugawa | Mayumi Oogawa | 1.33P | |
| OLIVER & COMPANY | 1988 | 2.5 | color | Animated | George Scribner | Joey Lawrence | Billy Joel | 1.66 | |
| POUND PUPPIES AND THE LEGEND OF BIG PAW | 1988 | 2 | color | Children's | Pierre DeCelles | George Rose | B.J. Ward | 0.00X | |
| WHO FRAMED ROGER RABBIT? | 1988 | 3 | color | Animated | Robert Zemeckis | Bob Hoskins | Christopher Lloyd | 1.85 | |
| ALL DOGS GO TO HEAVEN | 1989 | 3 | color | Animated | Gary Goldman | Burt Reynolds | Dom DeLuise | 1.85 | |
| BABAR: THE MOVIE | 1989 | 2.5 | color | Animated | Alan Bunce | Gordon Pinsent | Gavin Magrath | 1.33P | |
| LITTLE MERMAID, THE | 1989 | 3 | color | Animated | John Musker | Rene Auberjonois | Christopher Daniel Barnes | 1.66~ | |
| VENUS WARS | 1989 | 2.5 | color | Animated | Yuichi Sasamoto | Goro Naya | Anna Alba | 1.33~ | |
| DRAGON BALL Z THE MOVIE: THE WORLD'S STRONGEST | 1990 | 2.5 | color | Animated | Daisuke Nishio | Lisa Ann Beley | Don Brown | 1.33 | |
| DUCKTALES: THE MOVIE--TREASURE OF THE LOST LAMP | 1990 | 2.5 | color | Animated | Bob Hathcock | Alan Young | Terence McGovern | 1.33P | |
| HAPPILY EVER AFTER | 1990 | 2 | color | Animated | John Howley | Dom DeLuise | Phyllis Diller | 1.33P | |
| JETSONS: THE MOVIE | 1990 | 3 | color | Animated | William Hanna | George O'Hanlon | Mel Blanc | 1.33P | |
| RESCUERS DOWN UNDER, THE | 1990 | 2.5 | color | Animated | Hendel Butoy | Bob Newhart | Eva Gabor | 1.75P | |
| ROLLER COASTER RABBIT | 1990 | 3.5 | color | Animated | Roger Rabbit | Frank Marshall | Charles Fleischer | Kathleen Turner | 1.66 |
| AMERICAN TAIL: FIEVEL GOES WEST, AN | 1991 | 2.5 | color | Children's | Phil Nibbelink | Phillip Glasser | James Stewart | 1.85 | |
| BEAUTY AND THE BEAST | 1991 | 4.5 | color | Animated | Kirk Wise | Paige O'Hara | Robby Benson | 1.66 | |
| HEROIC LEGEND OF ARSLAN | 1991 | 3.5 | color | Animated | Mamoru Hamatsu | Shuichi Ikeda | Kazuhiko Inoue | 1.33 | |
| ROUJIN-Z | 1991 | 2.5 | color | Science Fiction | Hiroyuki Kitakubo | Allan Wenger | Toni Barry | 1.66~ | |
| ALADDIN | 1992 | 4 | color | Animated | John Musker | Scott Weinger | Robin Williams | 1.75~ | |
| BEBE'S KIDS | 1992 | 3 | color | Animated | Bruce Smith | Faizon Love | Vanessa Bell Calloway | 1.33P | |
| COOL WORLD | 1992 | 1 | color | Animated | Ralph Bakshi | Gabriel Byrne | Kim Basinger | 1.70 | |
| FERNGULLY: THE LAST RAINFOREST | 1992 | 2.5 | color | Animated | Bill Kroyer | Tim Curry | Samantha Mathis | 1.66 | |
| FREDDIE AS F.R.O.7 | 1992 | 1.5 | color | Animated | Jon Acevski | Ben Kingsley | Jenny Agutter | 0.00X | |
| GRAND DAY OUT, A | 1992 | 4 | color | Animated | Wallace & Grommit | Nick Park | Peter Sallis | (null) | 1.33 |
| LITTLE NEMO: ADVENTURES IN SLUMBERLAND | 1992 | 2 | color | Animated | William T. Hurtz | Gabriel Damon | Mickey Rooney | 1.75 | |
| PRINCESS AND THE GOBLIN, THE | 1992 | 3 | color | Animated | Jozsef Gemes | Joss Ackland | Roy Kinnear | 1.33P | |
| PROFESSIONAL, THE | 1992 | 2.5 | color | Animated | Osamu Dezaki | Gregory Snegoff | Michael McConnohie | 0.00? | |
| ROCK-A-DOODLE | 1992 | 2.5 | color | Animated | Don Bluth | Glen Campbell | Eddie Deezen | 1.33P | |
| ROVER DANGERFIELD | 1992 | 2 | color | Comedy | James George | Rodney Dangerfield | Susan Boyd | 1.33P | |
| TUNE, THE | 1992 | 3.5 | color | Animated | Bill Plympton | Daniel Nieden | Maureen McElheron | 1.33 | |
| WICKED CITY | 1992 | 3 | color | Animated | Yoshiaki Kawajiri | Greg Snegoff | Mike Reynolds | 1.75 | |
| 8 MAN AFTER | 1993 | 2 | color | Animated | Sachiko Yokogawa | Mari Devon | Steve Bulen | 1.33 | |
| BATMAN: MASK OF THE PHANTASM | 1993 | 2.5 | color | Animated | Eric Radomski | Kevin Conroy | Dana Delany | 1.85 | |
| CAT CITY | 1993 | 2 | color | Animated | Bela Ternovszky | (null) | (null) | 1.33 | |
| CATNAPPED! | 1993 | 2 | color | Animated | Takashi Nakamura | Noriko Hidaka | Hiroaki Hiro | 1.33 | |
| LEGEND OF THE OVERFIEND | 1993 | 3 | color | Animated | Hideki Takayama | (null) | (null) | 0.00? | |
| ONCE UPON A FOREST | 1993 | 3 | color | Animated | Charles Grosvenor | Michael Crawford | Ben Vereen | 1.33P | |
| PATLABOR 2: MOBILE POLICE | 1993 | 2.5 | color | Animated | Mamoru Oshii | Peter Marinker | Sharon Holm | 0.00? | |
| SAILOR MOON R THE MOVIE: THE PROMISE OF THE ROSE | 1993 | 3.5 | color | Animated | Kunihiko Ikuhara | Kotono Mitsuishi | Aya Hisakawa | 1.33 | |
| SECRET ADVENTURES OF TOM THUMB, THE | 1993 | 3 | color | Animated | Dave Borthwick | Nick Upton | Deborah Collard | 0.00X | |
| TOM AND JERRY - THE MOVIE | 1993 | 3 | color | Animated | Phil Roman | Richard Kind | Dana Hill | 1.33P | |
| TRAIL MIX-UP | 1993 | 3.5 | color | Animated | Roger Rabbit | Barry Cook | Charles Fleischer | April Winchell | 1.66 |
| TUMMY TROUBLE | 1993 | 3.5 | color | Animated | Roger Rabbit | Frank Marshall | Charles Fleischer | April Winchell | 1.66 |
| WE'RE BACK! A DINOSAUR'S STORY | 1993 | 2 | color | Children's | Dick Zondag | John Goodman | Blaze Berdahl | 1.85 | |
| WIND NAMED AMNESIA | 1993 | 2.5 | color | Animated | Kazuo Yamazaki | (null) | (null) | 1.33 | |
| WRONG TROUSERS, THE | 1993 | 4 | color | Animated | Wallace & Grommit | Nick Park | Peter Sallis | (null) | 1.33 |
| 24TH INTERNATIONAL TOURNEE OF ANIMATION, THE | 1994 | 2.5 | color | Animated | Mike Smith ("Get A Haircut") | Terry Thoren | Mike Smith | 0.00? | |
| CRIMSON WOLF | 1994 | 2.5 | color | Animated | Shoichi Masuo | Bob Bergen | Barbara Goodson | 1.33P | |
| DARKSIDE BLUES | 1994 | 2.5 | color | Animated | Yoshimichi Furukawa | Hideyuki Hori | Maki Kachisa | 1.33 | |
| GARGOYLES -- THE MOVIE: THE HEROES AWAKEN | 1994 | 2.5 | color | Children's | Saburo Hashimoto | Keith David | Johnathan Frakes | 1.33 | |
| HANS CHRISTIAN ANDERSEN'S THUMBELINA | 1994 | 2.5 | color | Animated | Don Bluth | Gino Conforti | Barbara Cook | 1.85 | |
| LAND BEFORE TIME II: THE GREAT VALLEY ADVENTURE, THE | 1994 | 2.5 | color | Children's | Roy Smith | Jeff Bennett | Linda Gary | 1.33 | |
| LION KING, THE | 1994 | 3 | color | Animated | Roger Allers | Jonathan Taylor Thomas | Matthew Broderick | 1.66~ | |
| NINJA SCROLL | 1994 | 3 | color | Animated | Yoshiaki Kawajiri | (null) | (null) | 1.33 | |
| PAGEMASTER, THE | 1994 | 2.5 | color | Children's | Joe Johnston | Macaulay Culkin | Ed Begley Jr. | 1.85 | |
| RETURN OF JAFAR, THE | 1994 | 2.5 | color | Animated | Toby Shelton | Dan Castellaneta | Brad Kane | 1.33 | |
| SAILOR MOON S THE MOVIE: HEARTS IN ICE | 1994 | 2 | color | Animated | Kunihiko Ikuhara | Kotono Mitsuishi | Aya Hisakawa | 1.33 | |
| SAMURAI SHODOWN: THE MOTION PICTURE | 1994 | 2.5 | color | Animated | Hiroshi Ishiodori | Milton Lawrence | Marcy Rae | 0.00? | |
| SWAN PRINCESS, THE | 1994 | 3 | color | Animated | Richard Rich | Jack Palance | Howard McGillin | 1.85P | |
| TROLL IN CENTRAL PARK, A | 1994 | 2 | color | Animated | Don Bluth | Dom DeLuise | Cloris Leachman | 1.85 | |
| ARABIAN KNIGHT | 1995 | 3.5 | color | Animated | Richard Williams | Vincent Price | Matthew Broderick | 2.35X | |
| BALTO | 1995 | 2 | color | Children's | Simon Wells | Kevin Bacon | Bob Hoskins | 1.75~ | |
| CLOSE SHAVE, A | 1995 | 4 | color | Animated | Wallace & Grommit | Nick Park | Peter Sallis | Anne Reid | 1.33 |
| GHOST IN THE SHELL | 1995 | 3 | color | Animated | Mamoru Oshii | Richard George | Mimi Woods | 1.85 | |
| GOOFY MOVIE, A | 1995 | 2.5 | color | Children's | Kevin Lima | Bill Farmer | Jason Marsden | 1.85P | |
| GUMBY: THE MOVIE | 1995 | 2.5 | color | Children's | Art Clokey | Charles Farrington | Art Clokey | 0.00X | |
| LAND BEFORE TIME III: THE TIME OF THE GREAT GIVING | 1995 | 3 | color | Children's | Roy Allen Smith | Scott McAfee | Candace Hutson | 1.33 | |
| MACROSS II: THE MOVIE | 1995 | 2.5 | color | Animated | Kenichi Yatagai | Debbie Rogers | Jonathan Charles | 0.00? | |
| PEBBLE AND THE PENGUIN, THE | 1995 | 2 | color | Children's | Don Bluth | Shani Wallis | Martin Short | 1.85 | |
| POCAHONTAS | 1995 | 3 | color | Animated | Mike Gabriel | Irene Bedard | Judy Kuhn | 1.66 | |
| RAIL OF THE STAR | 1995 | 3.5 | color | Animated | Toshio Hirata | Yoshino Takamori | Hideyuki Tanaka | 0.00? | |
| SANCTUARY: THE MOVIE | 1995 | 2.5 | color | Animated | Takashi Watanabe | Sho Hayami | Kazuhiro Nakada | 0.00? | |
| TOY STORY | 1995 | 3.5 | color | Animated | John Lasseter | Tom Hanks | Tim Allen | 1.78 | |
| WIND IN THE WILLOWS, THE | 1995 | 2.5 | color | Animated | Dave Unwin | Vanessa Redgrave | Alan Bennett | 1.33P | |
